Assigning a general agency ranking based on social media followers is not precisely a way to rank industry experts, however let’s just say that social media scores will at least attest to the ability of such an agency to influence a large follower base. Below I’ve listed more than 100 agencies that are considered efficient and trustworthy in the industry, many who have clearly produced spectacular results. Obtaining a quotation (simply asking for a free quote) or some ideas on what the marketing consultant can do for your business is a great starting point.
The questions a CEO tend to ask when appointing a new agency often includes the following:
- Do they drive real, incrimental sales improvement – or simply vanity metrics?
- Can the agency consult at a strategic level that matches the organizational goals?
- Are they prepared to work on a performance base?
- How can they demonstrate competence in a specific sector? Or do they work based on transferrable principles of success?
- What budget should I allocate during the trial period?
- Are they trying to tie us in for a year upfront, or happy to run trials that can prove their worth?
- Great, the agency speaks at the marketing show, but can they answer the questions of the CMO and CFO behind closed doors and deliver within our budget?
- What skillset do they possess as marketers and how can we tap their media network for free press?
Visit this page to read more about performance based marketing agents
Please see the list of marketing agents below: (freelance, agencies and award-winning agencies)
Rank | Agency | Score | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | View ProfileOgilvy & Mather | 940,799 | 352,927 | 251,004 | 316,305 | 48,631 |
2 | View ProfileIDEO | 634,688 | 153,794 | 292,368 | 167,112 | 46,699 |
3 | View ProfileFuel Online | 397,389 | 36,287 | 345,664 | 2,425 | 76,845 |
4 | View ProfileLeo Burnett | 363,471 | 77,859 | 86,575 | 193,828 | 191,983 |
5 | View ProfileJWT | 346,989 | 57,619 | 77,957 | 195,250 | 61,870 |
AD | OneIMS | Partner with premier inbound marketing agency to grow your online lead generation & sales. Contact us for a free marketing assessment. |
||||
6 | View ProfileBBDO | 334,418 | 79,791 | 113,546 | 137,012 | 245,744 |
7 | View ProfileWieden + Kennedy | 321,195 | 35,277 | 162,281 | 117,612 | 165,969 |
8 | View ProfileForza Migliozzi | 291,675 | 37,329 | 237,226 | 1,200 | 62,814 |
9 | View ProfileMcCann Erickson | 285,232 | 114,075 | 84,199 | 82,813 | 241,238 |
10 | View ProfileRazorfish | 263,400 | 28,710 | 113,566 | 113,296 | 127,739 |
11 | View ProfileEdelman | 258,167 | 54,417 | 75,450 | 115,780 | 79,875 |
12 | View ProfileSaatchi & Saatchi | 254,642 | 56,602 | 23,112 | 171,301 | 275,697 |
13 | View ProfileR/GA | 251,302 | 36,787 | 123,437 | 82,383 | 115,014 |
14 | View ProfileWPP | 248,987 | 58,979 | 102,988 | 65,201 | 45,832 |
15 | View ProfileTBWA | 244,252 | 65,041 | 121,808 | 55,072 | 429,066 |
16 | View ProfileAKQA | 230,355 | 58,544 | 79,144 | 84,116 | 116,944 |
17 | View ProfileWe Are Social | 220,052 | 115,792 | 77,561 | 26,561 | 7,259,259 |
18 | View ProfileY&R | 194,224 | 8,704 | 46,043 | 133,352 | 163,262 |
19 | Britannia Communications | 193,390 | 96,298 | 93,563 | 19 | 284,895 |
20 | View ProfileSid Lee | 190,103 | 94,172 | 48,564 | 44,237 | 319,516 |
21 | View ProfileDDB | 178,582 | 4,638 | 65,463 | 105,035 | 290,160 |
22 | View ProfileDigitasLBi | 176,104 | 18,836 | 69,284 | 81,347 | 150,668 |
23 | HUB09 Brand People | 172,499 | 167,266 | 3,669 | 934 | 1,586,075 |
24 | View ProfileHuge | 163,159 | 37,863 | 55,628 | 53,326 | 61,193 |
25 | View ProfileCP + B | 157,891 | 28,280 | 58,713 | 67,279 | 276,296 |
26 | View ProfileMindshare | 149,554 | 9,620 | 17,028 | 115,940 | 143,560 |
27 | View Profiledroga5 | 146,144 | 51,138 | 53,806 | 36,598 | 217,278 |
28 | View ProfileTechWyse | 145,335 | 100,048 | 31,805 | 1,307 | 82,134 |
29 | View ProfileFCB | 144,841 | 19,315 | 52,072 | 68,678 | 209,392 |
30 | View ProfileHavas Worldwide | 144,354 | 18,582 | 44,833 | 78,613 | 429,916 |
31 | View ProfileInterbrand | 140,727 | 39,787 | 50,346 | 42,886 | 129,727 |
32 | View ProfileEpsilon | 133,487 | 4,567 | 3,388 | 87,624 | 26,380 |
33 | View ProfileSapientNitro | 122,765 | 26,376 | 34,744 | 57,002 | 215,397 |
34 | View ProfileMirum | 115,730 | 102,266 | 1,906 | 6,753 | 208,135 |
35 | View ProfileWunderman | 115,358 | 11,208 | 23,276 | 75,978 | 204,253 |
36 | View ProfileMediaCom | 112,722 | 12,572 | 14,986 | 75,410 | 102,517 |
37 | View ProfileMEC | 107,913 | 15,066 | 13,820 | 74,814 | 237,343 |
38 | View ProfileOffRoad Studios | 105,946 | 104,788 | 0 | 560 | 1,673,603 |
39 | View ProfileKetchum | 105,762 | 16,575 | 49,639 | 34,277 | 189,708 |
40 | View ProfileFred & Farid Group | 105,199 | 62,587 | 25,987 | 14,918 | 585,881 |
41 | View ProfileiProspect | 104,181 | 46,564 | 9,058 | 30,674 | 55,914 |
42 | Futurite | 103,472 | 101,177 | 1,603 | 485 | 4,836,356 |
43 | View ProfileFleishmanHillard | 102,457 | 9,734 | 36,279 | 51,866 | 218,454 |
44 | View ProfileWeber Shandwick | 100,918 | 17,134 | 30,780 | 48,153 | 206,141 |
45 | View ProfileGrey | 99,392 | 14,594 | 12,151 | 64,326 | 120,185 |
46 | View ProfileBig Spaceship | 98,845 | 11,287 | 66,955 | 17,049 | 281,371 |
47 | View ProfileIsobar | 96,793 | 9,796 | 32,164 | 48,391 | 155,237 |
48 | View ProfileAd Leverage | 96,323 | 96,070 | 74 | 35 | 6,949,085 |
49 | View Profile72andSunny | 95,734 | 17,272 | 44,733 | 30,810 | 342,579 |
50 | View ProfileStarcom Mediavest Group | 94,036 | 5,900 | 8,636 | 74,315 | 192,872 |
51 | View Profile360i | 93,402 | 21,400 | 29,505 | 35,255 | 138,089 |
52 | View ProfileMarcel | 90,218 | 44,787 | 35,391 | 9,047 | 1,007,420 |
53 | View ProfileLikeable Media | 87,926 | 40,081 | 38,604 | 5,994 | 307,966 |
54 | Simply Zesty | 86,888 | 53,534 | 26,050 | 2,854 | 224,726 |
55 | View ProfileCarat | 85,901 | 1,523 | 1,860 | 77,981 | 220,429 |
56 | Giraffe Social Media | 85,682 | 19,419 | 64,595 | 453 | 822,989 |
57 | Periscope | 83,193 | 12,175 | 52,605 | 11,560 | 145,922 |
58 | View ProfilePublicis | 78,590 | 4,561 | 2,964 | 68,395 | 374,553 |
59 | View ProfileBurson-Marsteller | 78,517 | 11,459 | 21,095 | 43,635 | 429,531 |
60 | View ProfileVML | 77,696 | 37,210 | 10,341 | 24,741 | 185,037 |
61 | Mother | 76,489 | 1,394 | 53,779 | 20,585 | 1,367,722 |
62 | View ProfileZenith Optimedia | 76,000 | 8,277 | 14,816 | 48,819 | 244,626 |
63 | View ProfileFantasy Interactive Inc | 75,461 | 32,911 | 24,199 | 11,554 | 147,127 |
64 | View ProfileSt. Joseph | 73,495 | 5,216 | 65,076 | 2,294 | 1,100,267 |
65 | Mullen Lowe Group | 72,191 | 30,256 | 16,701 | 23,779 | 687,370 |
66 | View ProfileInternet Marketing Ninjas | 70,473 | 28,529 | 9,343 | 2,088 | 32,773 |
67 | View ProfileCossette | 66,712 | 19,409 | 15,287 | 29,775 | 446,204 |
68 | View ProfileDeutsch Inc. | 64,940 | 8,740 | 25,156 | 30,484 | 1,787,125 |
69 | View ProfileSocial Media Delivered | 64,876 | 2,905 | 56,631 | 3,587 | 570,378 |
70 | View ProfileGoodby Silverstein & Partners | 63,749 | 13,211 | 25,385 | 23,857 | 771,377 |
71 | View ProfileTaxi | 63,117 | 4,429 | 24,342 | 33,440 | 1,104,263 |
72 | View ProfileMoving Brands | 62,562 | 15,028 | 35,554 | 8,684 | 303,355 |
73 | Social Aves Private Limited | 62,485 | 61,974 | 222 | 61 | 4,388,480 |
74 | View ProfileDistilled | 62,237 | 7,282 | 34,950 | 2,344 | 56,623 |
75 | Loducca | 60,925 | 46,461 | 12 | 14,373 | 12,715,341 |
76 | evok | 60,838 | 1,467 | 56,961 | 1,550 | 1,162,974 |
77 | View ProfileAcxiom | 60,166 | 6,637 | 20,928 | 22,735 | 101,360 |
78 | View ProfileDeloitte Digital | 60,054 | 10,420 | 16,481 | 28,151 | 199,926 |
79 | View ProfileDARE | 59,327 | 1,312 | 44,435 | 13,088 | 2,032,865 |
80 | View ProfileBig Drop | 59,315 | 15,912 | 35,635 | 0 | 128,738 |
FEATURED SOCIAL AGENCYLEARN MOREAt Fifty & Five we believe social media can lead a marketing strategy. Our team of seasoned marketing strategists create social media experiences that influence consumer behavior, drive digital dialogue and provide battle-tested analytical data.
|
||||||
81 | View ProfileFusion 360 | 58,825 | 4,283 | 53,458 | 487 | 1,673,750 |
82 | View ProfileMoses Inc. | 58,548 | 2,293 | 54,668 | 1,212 | 2,669,107 |
83 | View ProfileHill + Knowlton Strategies | 57,279 | 2,674 | 11,129 | 40,725 | 363,498 |
84 | View ProfileRAPP | 55,692 | 16,948 | 6,972 | 29,491 | 438,449 |
85 | View ProfileMDG Advertising | 55,202 | 28,348 | 21,648 | 2,136 | 325,720 |
86 | View ProfileMomentum Worldwide | 53,791 | 11,459 | 9,000 | 31,624 | 585,376 |
87 | View ProfileFifty & Five | 53,397 | 35,067 | 16,808 | 1,227 | 3,390,279 |
88 | View ProfileTranslation | 52,420 | 43,183 | 3,952 | 4,539 | 1,340,004 |
89 | Hobo | 52,315 | 2,955 | 5,952 | 249 | 23,170 |
90 | View ProfileBruce Clay | 52,312 | 8,649 | 20,944 | 2,094 | 48,486 |
FEATURED DIGITAL AGENCYLEARN MORESome agencies are famous for their creative. Others are known for their strategy. And then there’s us, M/C/C. The agency with creative strategy. Or is it strategic creative? We’ll never tell. The important thing is that our work works. Creatively. And strategically. And creatively.
|
||||||
91 | View ProfileGMR Marketing | 52,051 | 9,654 | 1,369 | 38,716 | 432,533 |
92 | View ProfilePOSSIBLE | 51,843 | 9,427 | 11,241 | 25,403 | 173,243 |
93 | View ProfileMRM McCann | 50,467 | 2,513 | 5,382 | 39,975 | 385,131 |
94 | View ProfileJack Morton Worldwide | 50,156 | 7,575 | 14,333 | 26,251 | 500,747 |
95 | View ProfileThe Martin Agency | 49,829 | 8,494 | 24,310 | 14,818 | 453,043 |
96 | View ProfileGSD&M | 49,630 | 10,747 | 23,259 | 13,745 | 532,089 |
97 | View ProfileChartboost | 49,532 | 3,182 | 8,049 | 2,790 | 28,160 |
98 | Native VML | 48,498 | 37,212 | 7,884 | 2,550 | 1,174,393 |
99 | View ProfileArnold Worldwide | 47,721 | 6,390 | 13,062 | 26,712 | 642,429 |
101 | BrandMe | 47,464 | 19,507 | 26,474 | 157 | 754,388 |
102 | View ProfileBoostability | 47,046 | 11,344 | 25,154 | 1,695 | 112,956 |
103 | View ProfileFallon | 46,697 | 7,329 | 23,678 | 14,711 | 1,021,351 |
104 | View ProfileManifest | 46,434 | 2,593 | 37,605 | 5,442 | 1,258,831 |
105 | Acosta Mosaic Group | 46,275 | 5,115 | 1,314 | 28,665 | 89,440 |
106 | Manifest Digital | 45,591 | 2,593 | 37,720 | 5,176 | 9,761,868 |
107 | View ProfileMKTG Inc. | 45,506 | 7,460 | 1,643 | 35,017 | 721,487 |
108 | View ProfileBruce Mau Design | 44,558 | 7,172 | 29,316 | 6,940 | 885,243 |
109 | Link Humans | 44,526 | 2,490 | 29,331 | 6,248 | 154,870 |
110 | MSLGROUP | 44,198 | 16,315 | 10,280 | 14,079 | 283,758 |
111 | View ProfileIgnite Social Media | 44,153 | 9,365 | 24,795 | 4,119 | 170,246 |
112 | View ProfileThe Barbarian Group | 42,966 | 8,159 | 25,731 | 7,885 | 839,530 |
113 | View ProfileCarousel30 | 42,459 | 590 | 40,841 | 581 | 2,236,955 |
114 | View Profilemcgarrybowen | 42,358 | 8,026 | 17,515 | 15,250 | 637,975 |
115 | View ProfileBlue Fountain Media | 42,289 | 6,471 | 4,323 | 10,615 | 47,893 |
116 | View ProfileAnomaly | 41,774 | 1,499 | 22,676 | 16,095 | 664,958 |
117 | Harte Hanks | 41,428 | 3,008 | 6,914 | 27,994 | 284,750 |
118 | View ProfileDigital Kitchen | 41,427 | 10,881 | 18,577 | 9,765 | 453,815 |
119 | View ProfileMarketing Nutz | 41,375 | 3,170 | 36,779 | 281 | 873,677 |
120 | Maxus | 40,574 | 3,048 | 8,852 | 26,739 | 516,731 |
121 | View ProfileElevendy | 40,156 | 21,840 | 18,110 | 115 | 10,967,705 |
122 | View ProfileInitiative | 39,901 | 3,835 | 3,919 | 28,823 | 300,855 |
123 | The Think Tank | 39,793 | 578 | 37,407 | 1,123 | 1,459,833 |
124 | View Profile6S MARKETING INC. | 39,424 | 7,187 | 25,499 | 3,215 | 283,877 |
125 | Forever Beta | 39,050 | 257 | 37,487 | 1,064 | 4,124,268 |
126 | 19 (Nineteen) | 38,893 | 38,265 | 366 | 93 | 5,901,528 |
127 | View ProfileHill Holliday | 38,467 | 4,567 | 15,499 | 16,714 | 592,705 |
128 | Degordian | 38,437 | 27,667 | 4,620 | 1,772 | 228,399 |
129 | PHD | 38,357 | 3,700 | 7,240 | 25,369 | 488,209 |
130 | View ProfileThe Richards Group | 38,217 | 7,871 | 10,686 | 16,307 | 298,249 |
131 | View ProfileOlson | 37,468 | 6,158 | 15,700 | 13,221 | 418,571 |
132 | View ProfileG2 | 37,279 | 18,194 | 3,266 | 12,621 | 312,722 |
133 | View ProfileGeometry Global | 37,068 | 18,194 | 3,118 | 12,558 | 312,722 |
134 | Infomanav | 37,022 | 36,066 | 121 | 85 | 1,333,817 |
135 | View ProfileSiegel+Gale | 36,502 | 4,883 | 16,919 | 12,114 | 386,757 |
136 | View ProfileHappy Cog | 36,284 | 4,104 | 27,582 | 1,865 | 365,896 |
137 | View ProfileFirstborn | 36,100 | 6,105 | 19,691 | 7,405 | 344,936 |
138 | Nurun | 35,846 | 6,996 | 5,242 | 21,057 | 392,039 |
139 | Cregital | 35,493 | 17,974 | 253 | 341 | 59,084 |
140 | View ProfileCritical Mass | 35,356 | 4,493 | 14,472 | 12,533 | 259,195 |
141 | Sharda IT Service | 35,271 | 34,822 | 122 | 15 | 3,203,959 |
142 | View ProfileBBH | 35,143 | 8,483 | 434 | 23,620 | 383,712 |
143 | Mindjumpers | 35,068 | 6,910 | 25,419 | 2,205 | 1,871,329 |
144 | View ProfileRethink | 34,936 | 4,078 | 18,793 | 11,084 | 1,018,999 |
145 | TamTam | 34,638 | 23,153 | 6,185 | 3,152 | 465,620 |
146 | Merkle | 34,409 | 2,007 | 5,564 | 18,347 | 117,776 |
147 | Mullen | 34,377 | 6,737 | 15 | 27,227 | 2,515,604 |
148 | View ProfileTP1 | 34,361 | 20,472 | 8,829 | 4,394 | 1,502,056 |
149 | View ProfileG/O Digital | 34,257 | 9,866 | 4,794 | 13,326 | 159,466 |
150 | View ProfileWebpageFX | 34,006 | 8,237 | 3,457 | 1,197 | 47,360 |